A group of people drinking beers outside on a terrace

Photo by Bluetea

Introduction: Global Beer Prices in 2024

Welcome to the webs's freshest pour of global beer prices, offered in the visual above built with highcharts. The chart above shows the average pub price of a 0.5l (16.9oz) glass of beer in the capital city. With a total of 161 countries included, we suspect this is the most complete map available. The top 5 countries with the highest beer prices in their capital city currently are: Qatar, Greenland, UAE, Finland and Iceland. The lowest beer prices can be found in Nigeria, North Korea (Woah! Yeah, we have more details on this further down), Malawi, Zambia and Sierra Leone. Naturally, for all countries there are local pubs in the countryside that serve up cheaper rounds, and on the other side of the spectrum we have brand varieties that really stir the pot with ultra-premium brews like BrewDog's End of History which has been tapped at a heady $765 per bottle! You may also find beers reaching 4-digit prices at Bon Secours if you wanted to spend even more.

Photo of the most expensive beer on the US market, by brewdog

©BrewDog's $765 "End Of History" Beer

Methodology and Source Data

You can access and/or search through our data directly in the table below. The compilation and analysis was made using data from January 2024 to March 2024 sourced at [1] data by expatistan and [2] complementory data at hikersbay. For a handful of countries where data was pre-2024, figures have been adjusted using inflation figures by the OECD


Country Avg. 0.5L/16.9Oz Beer Price (in $USD) Data Age
Afghanistan 5.54 Jan 16, 2024
Angola 2.72 Mar 13, 2024
Albania 3.35 Feb 09, 2024
United Arab Emirates 11 Jan 05, 2024
Argentina 3.56 Jan 09, 2024
Armenia 4.54 Jan 30, 2024
Australia 7 Jan 14, 2024
Austria 5.25 Feb 10, 2024
Azerbaijan 1.14 Mar 06, 2024
Burundi 1.3 Feb 01, 2024
Belgium 5.34 Jan 22, 2024
Burkina Faso 1.15 Feb 21, 2024
Bangladesh 7.0 Mar 17, 2024
Bulgaria 2.05 Jan 30, 2024
Bahrain 9.0 Jan 25, 2024
Bahamas, The 6.0 Mar 05, 2024
Bosnia and Herzegovina 2.22 Mar 02, 2024
Belarus 2.34 Feb 16, 2024
Belize 2.5 Jan 18, 2024
Bolivia 2.88 Jan 13, 2024
Brazil 2.03 Mar 05, 2024
Bhutan 1.24 Feb 23, 2024
Botswana 2.31 Feb 18, 2024
Canada 6.0 Feb 15, 2024
Switzerland 7.0 Mar 20, 2024
Chile 3.38 Mar 19, 2024
China 1.44 Jan 20, 2024
Cote d'Ivoire 1.76 Jan 15, 2024
Cameroon 1.32 Feb 26, 2024
Congo, Dem. Rep. 2.77 Feb 21, 2024
Congo, Rep. 1.35 Jan 12, 2024
Colombia 1.21 Mar 11, 2024
Comoros 3.2 Feb 08, 2024
Cabo Verde 1.63 Jan 22, 2024
Costa Rica 5.7 Mar 09, 2024
Cuba 1.88 Jan 28, 2024
Cyprus 4.29 Feb 02, 2024
Czech Republic 2.24 Feb 06, 2024
Germany 4.81 Jan 07, 2024
Dominica 2.29 Feb 28, 2024
Denmark 7.0 Mar 20, 2024
Dominican Republic 2.89 Jan 06, 2024
Algeria 3.53 Mar 04, 2024
Ecuador 2.16 Feb 14, 2024
Egypt, Arab Rep. 2.07 Mar 19, 2024
Spain 4.17 Jan 23, 2024
Estonia 4.71 Mar 02, 2024
Ethiopia 1.27 Feb 25, 2024
Finland 9.0 Feb 14, 2024
Fiji 2.75 Mar 07, 2024
France 8.0 Mar 07, 2024
Gabon 2.15 Feb 25, 2024
United Kingdom 9.0 Feb 23, 2024
Georgia 2.67 Feb 12, 2024
Ghana 1.23 Mar 11, 2024
Guinea 3.31 Jan 07, 2024
Gambia, The 1.38 Feb 02, 2024
Equatorial Guinea 2.78 Feb 15, 2024
Greece 5.66 Mar 23, 2024
Greenland 11.0 Feb 15, 2024
Guatemala 2.0 Mar 04, 2024
Guyana 2.12 Feb 21, 2024
Honduras 1.43 Jan 12, 2024
Croatia 2.78 Feb 13, 2024
Hungary 1.87 Mar 07, 2024
Indonesia 3.89 Jan 31, 2024
India 1.94 Feb 26, 2024
Ireland 8.0 Feb 04, 2024
Iceland 9.0 Feb 16, 2024
Israel 8.0 Feb 20, 2024
Italy 5.3 Jan 28, 2024
Jamaica 2.87 Feb 13, 2024
Jordan 8.0 Jan 05, 2024
Japan 3.91 Mar 11, 2024
Kazakhstan 1.8 Feb 14, 2024
Kenya 1.85 Jan 20, 2024
Kyrgyz Republic 1.31 Mar 27, 2024
Cambodia 1.5 Jan 15, 2024
Korea, Rep. 3.76 Jan 25, 2024
Lao PDR 0.66 Jan 24, 2024
Lebanon 2.49 Jan 06, 2024
Liberia 1.42 Feb 11, 2024
St. Lucia 2.5 Jan 16, 2024
Sri Lanka 2.45 Jan 08, 2024
Lesotho 1.3 Mar 28, 2024
Lithuania 4.36 Feb 05, 2024
Luxembourg 6.0 Mar 19, 2024
Latvia 5.22 Feb 09, 2024
Morocco 4.68 Mar 19, 2024
Moldova 2.12 Mar 27, 2024
Madagascar 0.85 Jan 05, 2024
Maldives 3.2 Mar 03, 2024
Mexico 3.0 Mar 12, 2024
Macedonia, FYR 2.55 Feb 16, 2024
Mali 1.63 Feb 21, 2024
Malta 3.44 Feb 21, 2024
Myanmar 1.08 Mar 18, 2024
Montenegro 2.74 Mar 07, 2024
Mongolia 1.6 Mar 20, 2024
Mozambique 1.18 Jan 09, 2024
Mauritania 5.04 Jan 09, 2024
Mauritius 3.86 Feb 17, 2024
Malawi 0.52 Mar 28, 2024
Malaysia 3.98 Feb 26, 2024
Namibia 1.4 Mar 01, 2024
Niger 1.64 Mar 14, 2024
Nigeria 0.46 Feb 12, 2024
Nicaragua 1.29 Jan 12, 2024
Netherlands 7.0 Mar 22, 2024
Norway 9.0 Mar 02, 2024
Nepal 3.62 Feb 19, 2024
New Zealand 7.0 Feb 29, 2024
Oman 9.0 Jan 25, 2024
Pakistan 3.5 Jan 27, 2024
Panama 2.85 Feb 20, 2024
Peru 2.77 Feb 22, 2024
Philippines 1.65 Mar 23, 2024
Papua New Guinea 2.95 Mar 04, 2024
Poland 3.6 Feb 08, 2024
North Korea 0.5 Mar 13, 2024
Portugal 2.32 Jan 26, 2024
Paraguay 1.78 Mar 07, 2024
Qatar 12.0 Mar 04, 2024
Romania 2.68 Jan 15, 2024
Russian Federation 4.11 Feb 28, 2024
Rwanda 0.83 Mar 14, 2024
Sudan 2.0 Feb 11, 2024
Senegal 2.95 Feb 22, 2024
Singapore 9.0 Jan 15, 2024
Sierra Leone 0.64 Mar 29, 2024
El Salvador 2.29 Jan 07, 2024
Serbia 2.72 Mar 14, 2024
Sao Tome and Principe 1.27 Mar 19, 2024
Suriname 2.85 Jan 28, 2024
Slovak Republic 2.12 Feb 12, 2024
Slovenia 3.23 Mar 09, 2024
Sweden 7.0 Feb 28, 2024
Syrian Arab Republic 1.55 Jan 14, 2024
Chad 1.6 Mar 13, 2024
Togo 0.99 Mar 24, 2024
Thailand 2.41 Jan 05, 2024
Tajikistan 1.3 Feb 28, 2024
Turkmenistan 5.1 Feb 26, 2024
Timor-Leste 4.09 Jan 29, 2024
Tonga 2.9 Mar 23, 2024
Trinidad and Tobago 2.77 Mar 10, 2024
Tunisia 2.07 Jan 07, 2024
Turkey 3.13 Mar 12, 2024
Tanzania 1.6 Jan 26, 2024
Uganda 1.2 Mar 23, 2024
Ukraine 2.24 Feb 21, 2024
Uruguay 5.14 Feb 15, 2024
United States 7.8 Mar 27, 2024
Uzbekistan 1.19 Mar 10, 2024
Venezuela, RB 1.62 Mar 06, 2024
Vietnam 1.11 Feb 05, 2024
Vanuatu 3.73 Mar 05, 2024
Samoa 5.83 Jan 30, 2024
South Africa 1.95 Mar 13, 2024
Zambia 0.64 Feb 19, 2024
Zimbabwe 2.46 Jan 19, 2024

North Korea: An Unlikely Brewery Haven?

The inclusion of North Korea on the global beer map above is no mistake. There are even several state-run breweries in the country. While both women and men in North Korea are allowed to purchase and consume beer, only men receive monthly tokens that are exchangeable for alcohol.

Photo of beer sales in North Korea

Photo by koryogroup.com

Beer is often served at North Korean state-sanctioned events and public holidays. There is even a "Pyongyang Beer Festival". Beer is also used in an effort to convey a sense of normalcy and cultural richness to foreigners. If you're interested in trying out a North Korean beer, you'll want to search for beer produced by "Taedonggang". The beer used to be on sale in the DMZ but may nowadays be difficult to locate. You may be lucky in China as it can be found for sale in some Chinese supermarkets.

Countries with Alcohol Bans and Strict Regulations

Scanning the globe on our beer price map, you might find some countries are greyed out on the map, especially across the Middle East. This absence of data isn't due to a lack of thirst, but rather to stringent alcohol laws predominantly in Muslim-majority nations. Here's a brew-tal truth: in the following countries, the sale of beer is strictly prohibited (and sometimes under Sharia-law even punishable by death), making them sober spots on our spirited map:

The following countries have special regulations regarding the sale or consumption of beer:
  1. Afghanistan: The purchase of alcohol is allowed for foreign non-muslic visitors. Non-Afghans are allowed two bottles, or liters, when they enter the country.
  2. Turkmenistan: Alcohol sales are government-regulated, and shops are typically required to close by 6 PM. During national holidays, a temporary ban on alcohol sales is imposed to keep celebrations sober.
  3. Yemen: Similar to Afghanistan, a non-muslin can bring 2 bottles of alcohol into the country. Alcohol is not available for sale in the country itself and consumption by muslims is forbidden.
  4. United Arab Emirates: While alcohol is available in some hotels, bars, and private clubs, public intoxication can land you in serious trouble. Residents need a liquor license to purchase alcohol from stores.

Where to Find the Cheapest Beers in Europe

As of 2024, Moldova ($2.12), Slovakia ($2.12), Ukraine ($2.24) and Portugal ($2.32) are the countries with the lowest average pub price for a pint of beer in their capital cities.

Moldova, despite being landlocked, taps into local agricultural bounty which helps with keeping costs low (and spirits high). If you're planning a trip, be sure to check out the highest rated local beers at ratebeer.com.

The Most Expensive Beers in the World

Earlier we made a mention of BrewDog's End of History beer, which is unfortunately no longer available for purchase and hasn't been for a few years now. Here are a number of ultra-premium beers that are still in production or up for sale: